Products | End of Sale | End of Support |
AG 5900 | January 31, 2020 | January 31, 2025 |
AG 2500 | July 1, 2020 | July 1, 2023 |
AG 2400 | April 28, 2017 | April 30, 2020 |
XG 8000 | February 29, 2016 | February 28, 2019 |
AG 5800 | September 22, 2015 | December 31, 2018 |
NWCG | June 15, 2015 | June 15, 2017 |
AG 5600 | October 4, 2012 | December 31, 2016 |
NITO | October 1, 2016 | October 1, 2016 |
AG 2300 | May 15, 2013 | December 31, 2013 |
AG 3100 | April 2, 2012 | December 31, 2013 |
AG 5500 | July 2010 | December 31, 2013 |
AG 2100 | July 21, 2008 | June 30, 2010 |
AG 5000 | June 30, 2009 | June 30, 2010 |
AG 3000 | June 30, 2009 | June 30, 2010 |
USG II | June 1, 2006 | May 31, 2008 |
AG 2000 | Q4 2005 | December 31, 2006 |
HSG | Q3 2005 | December 31, 2006 |
Life Cycle Policy
As with most products, the Nomadix products have a specific life cycle. This is an
established reality in today’s market. From time to time products are discontinued and
often times replaced with newer, more current solutions.